TVS Apache single disc 150cc
TVS APACHE RTR 150 cc
Apache RTR Matte Blue Edition is lunched by TVS Auto Bangladesh Ltd. In our country. TVS is Indian company. TVS Apache RTR Matte Blue 150 is powered by its 150cc powerful engine which can produce top speed 135km/h(approx), and it give 50km/l(approx) mileage. This is Air cooled system engine, front disc break and self and kick start. Beware of engine vibrate and less body control.Bikes Overview | ||||||||
---|---|---|---|---|---|---|---|---|
Bike Price | BDT 176900 | |||||||
Fuel Supply System | Carburator | |||||||
Starting Method | Self / kick | |||||||
Cooling System | Air cooled | |||||||
Engine Oil Recommendation | 20w40 | |||||||
Tyre's Types | Tubeless | |||||||
Top Speed (Company Claim) | 115 |
![]() | |
Specifications
Engine | |
---|---|
Engine Type | 4-stroke, SOHC, 2-valve |
Maximum Power | 13.5 Bhp @ 8500 rpm |
Maximum Torque | 12.3 Nm @ 6000 rpm |
Bore | Info. Not Found |
Stroke | Info. Not Found |
Compression Ratio | Info. Not Found |
No of Cylinders | 1 |
Transmission | |
---|---|
Transmission Type | Manual |
No of Gears | 5 |
Clutch Type | Wet, multiple-disc |
Chassis & Suspension | |
---|---|
Chassis Type | Double Cradle SynchroSTIFF |
Front Suspension | Telescopic Forks, 105 mm Stroke |
Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid |
Brakes | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Drum/Disc |
Front Brake Diameter | 270mm |
Rear Brake Diameter | 130mm |
Anti-Lock Braking System (ABS) | No ABS |
Wheels & Tires | |
---|---|
Front Tire Size | 90/90 R17 |
Rear Tire Size | 110/80 R17 |
Tubeless Tires |
Dimensions | |
---|---|
Overall Length | 2085 mm |
Overall Width | 730 mm |
Overall Height | 1105 mm |
Ground Clearance | 165 mm |
Weight | 137 kg |
Fuel Tank Capacity | 16 litres |
Wheelbase | 1300 mm |
Electricals | |
---|---|
Battery Type | Maintenance Free |
Battery Voltage | 12V |
Head Light | 35/35W Halogen HS1, Clear lens with MFR |
Tail Light | LED |
Indicators | LED |
Features | |
---|---|
Speedometer | Digital |
Odometer | Digital |
RPM Meter | Yes |
Handle Type | 3-Part Handle |
Seat Type | Unibody |
Passenger Grab Rail | Yes |
Engine Kill Switch | Yes |